‚Ȃ‚¢Œ^ | ‚Ȃ‚¢ | PM01 |
‚¨‚«‚ | PM06 |
‚䂤‚΂è | PM11 |
||
‚«‚½‚©‚Ý | PM02 |
‚¢‚³‚à | PM07 |
‚à‚Æ‚¤‚ç | PM12 |
|||
‚Ñ‚Ù‚ë | PM03 |
‚¿‚Æ‚¹ | PM08 |
‚©‚Ì ¨ ‚¢‚µ‚©‚è ¨ ‚Þ‚ë‚Ý ¨ ‚‚낹 |
PM13 |
|||
‚Æ‚©‚¿ | PM04 |
‚‚í‚Ì « ‚܂ׂ¿ |
PM09 |
‚¹‚ñ‚¾‚¢ | PM14 |
|||
‚Ђ½‚¿ | PM05 |
‚»‚ç‚¿ | PM10 |
Žå—v”Œ³ |
|
‘ƒgƒ“” | ‚R‚Q‚T‚” |
í”õ”r…—Ê | ‚U‚R‚O‚” |
‘DŽ¿ | | |
‘S’· | ‚U‚V.‚W‚ |
‘S• | ‚V.‚X‚ |
[‚³ | ‚S.‚S‚ |
Žå‹@ | ƒfƒB[ƒ[ƒ‹‚QŠî‚QŽ² |
o—Í | ‚R,‚O‚O‚O”n—Í |
‘¬—Í | ‚P‚Wƒmƒbƒg |
q‘±‹——£ | ‚R,‚Q‚O‚OŠ\ |
•º‘• | ‚Q‚Omm‘½eg‹@e‚PŠî |
Å‘å“‹Úlˆõ | ‚R‚R–¼ |
JCG MSA |
Japan Coast Guard Maritime Safety Agency |